Skip to content

Scorecard

Poppy Hills 9 and 18 with ocean_750x580

Something for Everyone

Known for its firm and fast conditions, flawless bentgrass greens, and perfectly blended surroundings, Poppy Hills is recognized by Golf Digest’s Top 100 Courses You Can Play and is enjoyed by golfers of all abilities, making it a must for anyone visiting Pebble Beach or the Monterey Peninsula.

Scorecard

Front Nine

Front Nine
Back Nine

Poppy Hills - Front Nine

Poppy Hills - Front Nine

Hole Par  Black  Blue  White  Orange  Green  Hcap
1 4 416 387 375 306 306 5/5
2 3 189 165 140 117 117 17/15
3 4 432 396 356 252 252 11/13
4 5 576 558 521 483 372 1/1
5 4 471 427 357 333 218 3/7
6 3 187 172 147 125 125 13/17
7 4 400 382 354 333 272 7/9
8 4 398 375 348 327 204 15/11
9 5 515 483 455 431 296 9/3
Total 36 3584 3345 3053 2707 2162  

Poppy Hills - Back Nine

Poppy Hills - Back Nine

Hole Par  Black  Blue  White  Orange  Green  Hcap
10 5 514 489 458 421 307 6/8
11 3 148 132 118 99 99 16/18
12 4 415 390 370 351 228 4/4
13 4 391 373 346 302 235 12/10
14 4 369 356 322 291 291 10/12
15 3 197 188 160 140 140 14/14
16 4 437 421 394 376 226 2/2
17 3 172 147 123 123 123 18/16
18 5 503 479 447 414 362 8/6
Total 35 3146 2975 2738 2517 2011  

Slope/Rating

Poppy Hills MEN'S WOMEN'S RECOMMENDATION
  RATING SLOPE RATING SLOPE  
BLACK 73.2 139 79.2 144 Hdcp: 0-2
BLUE 71.6 134 77.0 139 Hdcp: 3-9
WHITE 69.4 129 74.1 134 Hdcp: 10-24
ORANGE 66.2 120 70.8 12 Hdcp: 25+
GREEN 61.8 103 64.4 111 -

Book a Tee Time

Get your next game on the books today.

Get an Insider Look at Each Hole

We’ve compiled insider tips and tricks for every hole at the Poppy Hills Golf Course so you can play your best game yet.